(Updated 8/16/08)
NOTICE TO ALL RANGE USERS. Please advise us of your schedule as soon as possible so we may schedule your range time. FRGC Use Days indicate construction/work and/or other club activity/use days. Any other day or time not scheduled is member’s use day or time. Non-member users, i.e., other clubs, hunter education, police, military, etc. must schedule with FRGC Secretary! A Large “C” at begging and end of event means it is cancelled.
Schedule
does change, if you have questions call the Secretary at:
office (208) 773-3624
Please sign in and out on the range use logs located on the covered pistol and rifle lines. Use your name or ID number and please list which bay used. Thanks!
PO Box 1949 Post Falls, ID 83877
Telephone # 208-773-3624
frgc@frgc,org
Jan 2008
| Day | Date | Event | Range | Time |
| Tue | 1/1 | New Years Shoot & Chili Feed | Rifle & Classroom | 1000-1600 |
| Tue | 1/8 | CDA PD | Classroom &Bay 7 | 0800-1600 |
| Sat | 1/19 | KCSO | Rifle | TBA |
| Sun | 1/27 | CDA Muzzleloaders | Rifle & Bay 7 | 0900-1400 |
| Sun | 1/27 | Safety Check Class | Classroom | 1400-1600 |
Feb 2008
| Day | Date | Event | Range | Time |
| Sat | 2 | Snow Removal (link for more info) | 1000 | |
| Mon & Tue | 2/4 & 5 | CDAPD | Bay 7 & Classroom | 0800-1700 |
| Sat | 2/9 | C Snowshoe Steel Challenge C due to conditions | Bay 1-5 | 0800-1300 |
| Sun | 2/10 | Hunter Ed. | Bay 7 & Classroom | 1200-Dark |
| Tue-Fri | 2/12-15 | C CDAPD C | Bay 7 & Classroom | 0800-1700 |
| Thur | 2/14 | USAF | Rifle | 0800-1500 |
| Thur | 2/21 | USAF | Rifle | 0800-1500 |
| Sun | 2/24 | CDA Muzzleloaders | Bay 7 | 0900-1400 |
| Thur | 2/28 | PFPD | Bay 7 / Clubhouse | 1000-1700 |
Mar 2008
| Day | Date | Event | Range | Time |
| Mon | 3/3 | CDAPD | Bay 7/ Classroom | 0800-1700 |
| Wed-Thur | 3/5-6 | VAPD | Bay 7 | 0900-1300 |
| Sat | 3/8 | CDAPD | Bay 7/ Classroom | 0800-1700 |
| Mon-Fri | 3/10-14 | FRGC Range Members Use ONLY Days | ||
| Sat | 3/15 | CDAPD | Bay 7/ Classroom | 0800-1700 |
| Sun | 3/16 | CDA Muzzleloaders | Rifle & Bay 7 | 0900-1400 |
| Sun | 3/16 | CDAPD Night Shoot | Bay 7 / Classroom | 1400-2200 |
| Tue-Wed | 3/18-19 | VAPD | Bay 7 | 0900-1300 |
| Mon-Tue | 3/24-25 | VAPD | Bay 7 | 0900-1300 |
| Wed | 3/26 | VAPD | Bay 7 | 0900-1300 |
| Sat | 3/29 | CSPPLC | Bay 1-5 | 0800-1700 |
Apr 2008
| Day | Date | Event | Range | Time |
| Sat | 4/5 | Army National Guard | Rifle | 1030-1800 |
| Sun | 4/6 | Open to the Public | All | 1000-1600 |
| Sun | 4/6 | Club meeting | Clubhouse | Noon |
| Tue | 4/8 | CDAPD | Bay 7 & Classroom | 0700-1700 |
| Wed | 4/9 | USFS | Rifle/Bay 6 & 7 | 0700-After Dark |
| Sat | 4/12 | C Steel Shoot C | Bay 1-5 | 0900-1400 |
| Sat | 4/12 | NRA Basic Pistol Class | Bay 7 / Classroom | 12:30-1700 / 0800-1700 |
| Sun-Fri | 4/13-18 | FRGC Range Members Use ONLY Days | ||
| Sat & Sun | 4/19 | Private Pistol Class | Bay 7 /Classroom | 0800-1100 / Clsrm 0800-2000 |
| Sun | 4/20 | Private Pistol Class | Bay 7 / Classroom | 0800-0930 / Clsrm 0800-2000 |
| Mon-Wed | 4/21-23 | KCSO | Rifle/Bay 7/Classroom | 0630-1800 |
| Thur-Fri | 4/24-25 | US Marshals | Bay 7 | 0900-1600 |
| Sat | 4/26 | SPPL | Bay 1-5 | 0800-1700 |
| Sun | 4/27 | CCDA MuzzleloadersC | Rifle & Bay 7 | 0900-1400 |
| Sat-Sun | 4/26-27 | Western Rifle Shooters Assn. Basic Rifle Marksmanship | Rifle / Bay 7 | 0900-1700 |
May 2008
| Day | Date | Event | Range | Time |
| Sat | 5/3 | SPPL Precision Rifle Match | Rifle | 0900-1400 |
| Sun | 5/4 | Open to Public | All | 1000-1600 |
| Tue | 5/6 | CDAPD | Bay 7 & Classroom | 0700-1700 |
| Wed | 5/7 | USAF | Rifle | 0800-1600 |
| Thur | 5/8 | ID Army National Guard | Bay 7 | 0900-1530 |
| Sat | 5/10 | Axel Raven Machine Gun Demo | Rifle | 1200-1730 |
| Sat | 5/10 | Steel Shoot | Bay 1-5 | 0900-1400 |
| Sun-Fri | 5/11-16 | FRGC Range Members Use ONLY Days | ||
| Sat | 5/17 | Range Cleanup & Cookout | CLOSED | 0900-1700 |
| Sun | 5/18 | CDA Muzzleloaders | Rifle & Bay 7 | 0900-1400 |
| Mon-Thur | 5/19-22 | KCSO | Rifle / Bay 7 / Classroom | 0630-1830 |
| Fri | 5/23 | FRGC Range Members Use ONLY Days | ||
| Sat | 5/24 | Defensive Edge Rifle Class | SPPL trailer forward | 0700-1700 |
| Sun | 5/25-5/28 | FRGC Range Members Use ONLY Days | ||
| Sun | 5/25 | USAF | Rifle | 0430-0800 |
| Thur | 5/29 | USAF | Rifle | 0800-1500 |
| Fri | 5/30 | War Wagon Setup Day | Entire range | 1200 - dusk |
| Sat | 5/31 | War Wagon Shoot | Entire range | TBA |
Jun 2008
| Day | Date | Event | Range | Time |
| Sun | 6/1 | Center Target Sports | Rifle & Classroom | 0800-1700 |
| Mon | 6/2 | KCSO | Bay 7 | 0630-1830 |
| Mon | 6/2 | WSP | Rifle | 0900-1300 |
| Tue | 6/3 | CDAPD | Bay 7 & Classroom | 0800-1700 |
| Wed | 6/4 | USAF | Rifle | 0800-1600 |
| Wed-Fri | 6/4-6/6 | KCSO | Bay 7 / Rifle | 0630-1830 |
| Sat | 6/7 | Defensive Edge Rifle Class | SPPL trailer forward | 0700-1700 |
| Sun | 6/8 | Open to Public | All | 1000-1600 |
| Mon | 6/9 | VAPD | Bay 7 | 1015-2359 |
| Mon-Fri | 6/9-13 | CDAPD | Bay 7 & Classroom | 0800-1700 |
| Sat | 6/14 | SPPL | Bay 1-5 | 0800-1700 |
| Mon-Fri | 6/16-20 | CDAPD | Bay 7 & Classroom | 0800-1700 |
| Sat | 6/21 | Defensive Edge Rifle Class | SPPL trailer forward | 0700-1700 |
| Sun | 6/22 | CCDA MuzzleloadersC | Rifle & Bay 7 | 0900-1400 |
| Mon-Mon | 6/23-30 | FRGC Range Members Use ONLY Days | ||
| Tue | 6/24 | USFS | Bay 7 / Classroom | 0800-1600 |
| Fri | 6/27 | VAPD | Bay 7 | 2015-2359 |
| Sun | 6/29 | Machine Gun Demo | Bay 7 | 1200-1700 |
| Mon | 6/30 | USAF | Rifle | 0800-1200 |
| Mon | 6/30 | US Border Patrol | Bay 7 | 0800-1500 |
July 2008
| Day | Date | Event | Range | Time |
| Tue | 7/2 | VAPD | Bay 7 | 2015-2359 |
| Fri | 7/4 | Independence Day! | All day | |
| Wed | 7/9 | VAPD | Bay 7 | 2015-2359 |
| Sun-Fri | 7/6-11 | FRGC Range Members Use ONLY Days | ||
| Sat | 7/12 | Axel Raven Machine Gun Demo | Rifle | 0800-1700 |
| Sat | 7/12 | Steel Shoot | Bay 1-5 | 0900-1400 |
| Sun | 7/13 | CDA Muzzleloaders | Rifle & Bay 7 | 0900-1400 |
| Mon-Fri | 7/14-18 | FRGC Range Members Use ONLY Days | ||
| Wed | 7/16 | VAPD | Bay 7 | 2015-2359 |
| Sat-Sun | 7/19-20 | Youth Camp | Entire Range | 1200 Sat - 1200 Sun |
| Wed | 7/23 | VAPD | Bay 7 | 2015-2359 |
| Thurs | 7/24 | US Border Patrol | Bay 7 / Rifle | 0800-1500 |
| Fri | 7/25 | Setup for Eddy Brown Shoot | Entire range except Bay 7 | 0900-1800 |
| Sat | 7/26 | EBMMM Shoot | Entire range except Bay 7 | 0800-1700 |
| Sun | 7/27 | EBMMM Shoot | Bay 7 / Rifle | 0900-1600 |
| Wed | 7/30 | PFPD | Bay 7 / Rifle / Classroom | 1500-2400 |
Aug 2008
| Day | Date | Event | Range | Time |
| Sat | 8/2 | SPPL Precision Rifle Match | Rifle | 0900-1400 |
| Sun | 8/3 | Open to Public | All | 1000-1600 |
| Sun | 8/3 | Club Meeting | Clubhouse | Noon |
| Mon-Thur | 8/4-8/7 | KCSO | Bay 7 | 0630-1830 |
| Wed | 8/6 | VAPD | Bay 7 | 2015-2359 |
| Fri | 8/4 | USAF | Rifle | 0800-1600 |
| Sat | 8/9 | Steel Shoot | Bay 1-5 | 0900-1400 |
| Sun-Fri | 8/10-15 | FRGC Range Members Use ONLY Days | ||
| Sat | 8/16 | Defensive Edge Rifle Class | SPPL trailer forward | 0700-1700 |
| Sun-Sat | 8/17-23 | FRGC Range Members Use ONLY Days | ||
| Mon | 8/18 | Air Guard | Bay 7 | 0800-1700 |
| Tue | 8/19 | Air Guard | Rifle | 0800-1700 |
| Sat | 8/23 | Range Clean-up & Cookout | CLOSED | |
| Sun | 8/24 | CDA Muzzleloaders | Rifle & Bay 7 | 0900-1400 |
| Tue | 8/26 | Idaho State Patrol | Rifle | 1000 - 1700 |
| Wed | 8/27 | USAF | Rifle | 0800-1600 |
| Sat | 8/30 | SPPL | Bay 1 - 5 | 0800-1700 |
| Sat | 8/30 | CWestern Rifle Shooters Assn. Basic Rifle MarksmanshipC | Bay 7 / Rifle | 0900-1700 |
| Sun | 8/31 | CWestern Rifle Shooters Assn. Basic Rifle MarksmanshipC | Bay 7 / Rifle | 0900-1700 |
Sep 2008
| Day | Date | Event | Range | Time |
| Tue-Wed | 9/2-3 | VAPD | Bay 7 | 0900-1400 |
| Fri | 9/5 | VAPD | Bay 7 | 0900-1700 |
| Sat | 9/6 | FRGC Sight In Day (open to public) | Rifle | 1000-1600 |
| Sun | 9/7 | FRGC Public Day & Sight In Day | All | 1000-1600 |
| Tue-Thur | 9/19-11 | VAPD | Bay 7 | 0900-1400 |
| Fri | 9/12 | USFS | Bay 7 | 1500- Dark |
| Sat | 9/13 | Axel Raven Machine Gun Demo | Rifle | 1200-1730 |
| Sat | 9/13 | Steel Shoot | Bay 1-5 | 0900-1400 |
| Sun-Fri | 9/14-19 | FRGC Members Use ONLY | ||
| Thur - Sun | 9/18-21 | C LFI C | Bay 7 / Classroom | 0800-1700 |
| Sun | 9/21 | CDA Muzzleloaders | Rifle | 0900-1400 |
| Mon-Wed | 9/22-24 | FRGC Members Use ONLY | ||
| Thur-Fri | 9/25-26 | CDAPD | Bay 7 | 0800-1700 |
| Thur-Fri | 9/25-26 | IE 3-Gun Shoot Setup | ***All bays except 7 | 0800-1700 |
| Sat | 9/27 | SPPL IE 3-Gun Shoot | ***All bays except 7 | 0800-1700 |
| Sun | 9/28 | SPPL IE 3-Gun Shoot | ***All bays except 7 | 0800-1700 |
| ***NO SHOOTING by members on bays which have been set up for the IE 3 Gun Shoot before or after the times posted*** | ||||
| Mon-Tue | 9/29-30 | FRGC Range Members Use ONLY Days | ||
Oct 2008
| Day | Date | Event | Range | Time |
| Wed-Fri | 10/1-3 | FRGC Range Members Use ONLY Days | ||
| Sat | 10/4 | FRGC Sight In Day | Rifle | 1000-1600 |
| Sun | 10/5 | FRGC Public Day and Sight In Day | Rifle/Bay 7 | 1000-1600 |
| Thur-Fri | 10/9-10 | US Marshalls | Bay 7 | 0800-1630 |
| Sat | 10/11 | Steel Shoot | Bay 1-5 | 0900-1400 |
| Sun | 10/26 | CDA Muzzleloaders | Rifle & Bay 7 | 0900-1400 |
Nov 2008
| Day | Date | Event | Range | Time |
| Sun | 11/23 | CDA Muzzleloaders | Rifle & Bay 7 | 0900-1400 |
Dec 2007
| Day | Date | Event | Range | Time |
| Sat | 12/6 | FRGC Annual Meeting | CDA Inn | 1700 |
| Thurs | 12/25 | CHRISTMAS | All day | |
| Sun | 12/28 | C CDA Muzzleloaders C | Rifle & Bay 7 | 0900-1400 |